Have you signed up for the Game Changers daily newsletter?
Top multi bagger recommendations in 2014
Did you invest in these stocks?
| Company Name | Reco Date | Reco Price | Peak from Reco | Gain % |
|---|---|---|---|---|
| Exide Industries | Jul 11th 2016 | 173 | 184.40 | 6.44 |
| Sanghi Industries | Jun 8th 2016 | 69 | 90.75 | 31.43 |
| Emmbi Industries | May 27th 2016 | 98 | 136.55 | 38.70 |
| Heritage Foods | May 4th 2016 | 502 | 773.35 | 54.13 |
| Unichem Laboratories | Mar 29th 2016 | 219 | 318.85 | 45.79 |
Stock Quote
Market Action
SENSEX
NIFTY 50
| CAC (Aug 29) | 4397.97 | -43.90 | -0.99% |
|---|---|---|---|
| DAX (Aug 29) | 10507.25 | -80.52 | -0.76% |
| FTSE (Aug 26) | 6838.05 | 21.15 | 0.31% |
| Gold - Oct 05 | 30,949.00 | -41.00 | -0.13% |
|---|---|---|---|
| Silver - Sep 05 | 43,808.00 | -169.00 | -0.38% |
| Naturalgas - Sep 27 | 194.30 | -3.50 | -1.77% |
| Crudeoil - Sep 19 | 3,165.00 | -29.00 | -0.91% |
| Dollar / Rupee | 67.19 | 0.13 | 0.19% |
|---|---|---|---|
| Euro / Rupee | 75.13 | -0.00 | -0.00% |
| Pound / Rupee | 87.87 | -0.39 | -0.44% |
| NHAI - N2 | 1,216.50 | -3.50 | -0.29% |
|---|---|---|---|
| IRFC - N2 | 1,199.80 | 9.80 | 0.82% |
| IIFL - N8 | 999.89 | -2.27 | -0.23% |
Stock Advice
OR
Analyst / Brokerage
| Company | Price | Stock Recommendation |
Personal Finance Advice
Udayan Mukherjee
CNBC TV18
(30 Aug- 10:00hrs)
Market Outlook
LIVE NOW
Corporate Action
Board Meetings
Company Name |
Agenda |
|---|---|
Quarterly Results | |
Others | |
Others |
COMPANY NAME
Last Price
Change
MARKET CAP
Net SAles
Net Profit
Assets
- MUST WATCH VIDEOS
- LATEST
Follow moneycontrol
Facebook Twitter Google Plus RSS Wap SMS SMS Alert iPad iPhone Blackberry OVI Android Window Windows 8Copyright © e-Eighteen.com Ltd. All rights reserved. Reproduction of news articles, photos, videos or any other content in whole or in part in any form or medium without express written permission of moneycontrol.com is prohibited.


































